1. Admission forms are available in the college accounts office for new admission 2025-26 into ANM, GNM , Post Basic B. Sc. and B. Sc. Nursing. 2. P.T.S. entrance examination for admission into GNM course will be conducted on 16-06-2025. Interested candidate may contact the principal S. D. A. Hospital School of Nursing.
Basic Information
Affiliated to Mid India Board of Education of the nurses league of the Christian Medical Association of India and recognized by the indian nursing council, New Delhi & Jharkhand Nursing Council
Duration
3½ years (Regular)
Eligibility
- Applicant should be at least 17 years old at the time of admission
- 10+2 in the any stream from any recognized board
- Aggregate of 40%
- Ability to Communicate in English & Hindi
- Both Girls & Boys can apply
- Medium of Instruction – English
General Nursing & Midwifery - Course of study
First Year
| Sr.No | Subject | Theory Hours | Practical Hours |
|---|---|---|---|
| First Year | |||
| 1 | BIOLOGICAL SCIENCE (Anatomy & Physiology Microbiology) | 120 | |
| 2 | BEHAVIORIAL SCIENCE (Psychology , Sociology) | 60 | |
| 3 | FUNDAMENTAL OF NURSING | 215 | 612 |
| 4 | COMMUNITY HEALTH NURSING | 150 | 288 |
| Total | 575 | 900 | |
Second Year
| Sr.No | Subject | Theory Hours | Practical Hours |
|---|---|---|---|
| Second Year | |||
| 1 | MEDICAL - SURGICAL -I (Including Farmacology) | 140 | 828 |
| 2 | MEDICAL - SURGICAL -Ii (Specialities) | 120 | |
| 3 | MENTAL HEALTH & PSYCHIATRY NURSING | 70 | 216 |
| Total | 330 | 1044 | |
Third Year
| Sr.No | Subject | Theory Hours | Practical Hours |
|---|---|---|---|
| Third Year | |||
| 1 | MIDWIFERY | 120 | 756 |
| 2 | PEDIATRIC NURSING | 70 | 288 |
| 3 | COMMUNITY HEALTH NURSING | 100 | 216 |
| Total | 290 | 1260 | |
INTERNSHIP (SIX MONTH)
| Sr.No | Subject | Theory Hours | Practical Hours |
|---|---|---|---|
| INTERNSHIP (SIX MONTH) | |||
| 1 | HEALTH ECONOMICS | 20 | - |
| 2 | PROFESSIONAL TRENDS & ADJUSTMENT IN NURSING | 40 | - |
| 3 | NURSING EDUCATION | 45 | - |
| 3 | NURSING ADMINISTRATION & WARD MANAGEMENT | 45 | - |
| 3 | COMMUNITY HEALTH NURSING | 40 | - |
| Total | 190 | ||
