B.Sc. Nursing
1. Admission forms are available in the college accounts office for new admission 2025-26 into ANM, GNM , Post Basic B. Sc. and B. Sc. Nursing. 2. P.T.S. entrance examination for admission into GNM course will be conducted on 16-06-2025. Interested candidate may contact the principal S. D. A. Hospital School of Nursing.
Basic Information
Affiliated to Ranchi University and Recognized by the Indian Nursing Council, New Delhi & Jharkhand Nursing Council
Duration
4 years (Regular)
Eligibility
- Applicant should be at least 17 years old
- 10+2 in the science stream with PCBE from any recognized board
- Aggregate of 45%
- Ability to communicate in English & Hindi
- Both Girls & Boys can apply
Bachelor of Science in Nursing - course of study
First Year
| Sr.No | Subject | Theory Class & Lab (In hrs) | Practical-Clinical (In hrs) | In hrs |
|---|---|---|---|---|
| First Year | ||||
| 1 | English | 60 | ||
| 2 | Anatomy | 60 | ||
| 3 | Physiology | 60 | ||
| 4 | Nutrition | 60 | ||
| 5 | Biochemistry | 30 | ||
| 6 | Nursing Foundation | 265+200 | 450 | |
| 7 | Psychology | 60 | ||
| 8 | Microbiology | 60 | ||
| 9 | Introduction to Computer | 45 | ||
| 10 | ** Hindi / Regional Language | 30 | ||
| 11 | Library Work / Self Study | 50 | ||
| 12 | Co-Circular Activities | 50 | ||
| Total Total Hours = 1480hrs | 930 | 450 | 100 | |
Second Year
| Sr.No | Subject | Theory Class & Lab (In hrs) | Practical-Clinical (In hrs) | In hrs |
|---|---|---|---|---|
| Second Year | ||||
| 1 | Sociology | 60 | ||
| 2 | Pharmacology | 45 | ||
| 3 | Pathology | 30 | ||
| 4 | Genetics | 15 | ||
| 5 | Medical Surgical Nursing(Adult Including Geriatrics)-I | 210 | 720 | |
| 6 | Community Health Nursing - I | 90 | 135 | |
| 7 | Communication & Education Technolgy | 60+30 | ||
| 8 | Library Work / Self Study | 50 | ||
| 9 | Co-circular Activities | 35 | ||
| Total Total Hours = 1480hrs | 540 | 855 | 85 | |
Third Year
| Sr.No | Subject | Theory Class & Lab (In hrs) | Practical-Clinical (In hrs) | In hrs |
|---|---|---|---|---|
| Third Year | ||||
| 1 | Medical Surgical Nursing(Adult Including Geriatrics)-I | 120 | 270 | |
| 2 | Child Health Nursing | 90 | 270 | |
| 3 | Mental Health Nursing | 90 | 270 | |
| 4 | Midwifery & Obstetrical Nursing | 90 | 180 | |
| 5 | Library Work / Self Study | 50 | ||
| 6 | Co-circular Activities | 50 | ||
| Total Total Hours = 1480hrs | 390 | 990 | 100 | |
Fourth Year
| Sr.No | Subject | Theory Class & Lab (In hrs) | Practical-Clinical (In hrs) | In hrs |
|---|---|---|---|---|
| Fourth Year | ||||
| 1 | Midwifery & Obstetrical Nursing | 180 | ||
| 2 | Community Health Nursing - I | 90 | 135 | |
| 3 | Nursing Research & Statistics | 45 | ||
| 4 | Management of Nursing Services and Education | 60+30 | ||
| Total Total Hours = 540hrs | 225 | 315 | ||
